The National Pipe Organ Register (NPOR) at the Royal College of Music

BIOS Website | BIOS Reporter

NPOR Statistics 2009

© The British Institute of Organ Studies 2009 (BIOS)

Surveys added or changed this year

The list shows the index for each organ survey which has been added or edited this year. Where the change has been the addition of a picture this is also shown. The date column shows the date the change was made. This list is updated at 2:00am every day.

P00746 SurveyJan 01   N14974 SurveyJan 02   G01541 SurveyJan 03  
G01542 SurveyJan 03   P00751 SurveyJan 03   E00652 SurveyJan 04  
E01854 SurveyJan 04   E01309 SurveyJan 04   D04903 SurveyJan 05  
P00748 SurveyJan 05   P00749 SurveyJan 05   E00787 SurveyJan 06  
P00747 SurveyJan 07   G00860 PictureJan 07   P00747 SurveyJan 07  
E01851 SurveyJan 07   N13092 SurveyJan 07   E01850 SurveyJan 07  
A01058 SurveyJan 07   P00747 SurveyJan 08   P00733 SurveyJan 08  
N06559 SurveyJan 08   N06739 SurveyJan 08   T01011 SurveyJan 08  
P00752 SurveyJan 08   P00748 SurveyJan 09   N14869 PictureJan 09  
N02086 SurveyJan 10   N10709 SurveyJan 10   G01543 SurveyJan 10  
N02121 SurveyJan 11   D07170 SurveyJan 11   R00220 SurveyJan 11  
E01855 SurveyJan 11   N00774 SurveyJan 11   N07447 SurveyJan 11  
E01856 SurveyJan 11   N11408 SurveyJan 11   N11409 SurveyJan 11  
E01857 SurveyJan 11   D06969 SurveyJan 11   C00300 SurveyJan 11  
E01856 PictureJan 11   C00679 SurveyJan 11   C00571 SurveyJan 11  
N11833 SurveyJan 11   G00683 PictureJan 12   N11429 PictureJan 12  
K00471 PictureJan 12   N06559 PictureJan 12   E00776 SurveyJan 14  
E00449 SurveyJan 14   N05934 SurveyJan 14   G01543 SurveyJan 14  
G01544 SurveyJan 14   G01545 SurveyJan 14   G01543 SurveyJan 14  
N11340 SurveyJan 18   K00471 SurveyJan 18   N11429 SurveyJan 18  
D01075 PictureJan 20   D07794 PictureJan 20   D01075 SurveyJan 20  
N03453 SurveyJan 20   E01386 SurveyJan 21   K01058 SurveyJan 23  
N10660 SurveyJan 24   E00512 SurveyJan 24   G00085 SurveyJan 24  
P00753 SurveyJan 25   N12356 SurveyJan 26   A00472 SurveyJan 27  
A01032 SurveyJan 27   A00472 SurveyJan 27   A01032 SurveyJan 27  
E01697 SurveyJan 27   N06559 SurveyJan 27   S00051 SurveyJan 27  
P00753 PictureJan 27   G01546 SurveyJan 28   N10592 SurveyJan 28  
G01547 SurveyJan 28   P00754 SurveyJan 28   N18031 SurveyJan 28  
N00084 SurveyJan 30   N12630 SurveyFeb 01   P00651 SurveyFeb 01  
N06559 SurveyFeb 01   E00449 SurveyFeb 01   D02436 SurveyFeb 02  
N16524 SurveyFeb 03   E01855 SurveyFeb 03   D01078 SurveyFeb 03  
E01858 SurveyFeb 03   J00117 SurveyFeb 03   N13644 SurveyFeb 03  
D03129 SurveyFeb 03   N03586 SurveyFeb 03   E01859 SurveyFeb 03  

Valid HTML 4.01!

nporlogo About Us | Privacy Policy | Contact Us | ©2008 British Institute of Organ Studies rcmlogo